Shadab Khan
- Nationality
- —
- Current Team
- Islamabad United
- Past Teams
- Islamabad United
- Leagues
- Pakistan Super League
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- October 4, 1998
Batting
| Season | Team | Mat | I | R | B | 4s | 6s | SR | Avg | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Islamabad United | 8 | 7 | 66 | 41 | 2 | 5 | 160.97 | 16.5 | 0 |
| 2018 | Islamabad United | 12 | 8 | 65 | 63 | 3 | 3 | 103.17 | 8.12 | 0 |
| 2019 | Islamabad United | 12 | 9 | 44 | 57 | 1 | 1 | 77.19 | 6.28 | 0 |
| 2020 | Islamabad United | 9 | 8 | 263 | 165 | 16 | 15 | 159.39 | 37.57 | 3 |
| 2021 | Islamabad United | 11 | 9 | 94 | 90 | 11 | 1 | 104.44 | 10.44 | 0 |
| 2022 | Islamabad United | 9 | 8 | 268 | 165 | 17 | 18 | 162.42 | 33.5 | 2 |
| 2023 | Islamabad United | 11 | 9 | 135 | 95 | 11 | 8 | 142.10 | 16.87 | 0 |
| Total | - | 72 | 58 | 935 | 676 | 61 | 51 | 140.73 | 14.4 | 5 |
Bowling
| Season | Team | Mat | I | O | M | R | W | Eco | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Islamabad United | 8 | 8 | 26 | 0 | 172 | 9 | 6.61 | 19.11 | 17.3 | 3/13 |
| 2018 | Islamabad United | 12 | 12 | 44.1 | 0 | 289 | 9 | 6.54 | 32.11 | 29.4 | 3/25 |
| 2019 | Islamabad United | 12 | 12 | 47 | 0 | 347 | 11 | 7.38 | 31.54 | 25.6 | 2/20 |
| 2020 | Islamabad United | 9 | 9 | 28.3 | 0 | 235 | 8 | 8.24 | 29.37 | 21.3 | 2/14 |
| 2021 | Islamabad United | 11 | 11 | 39 | 0 | 325 | 9 | 8.33 | 36.11 | 26.0 | 2/14 |
| 2022 | Islamabad United | 9 | 8 | 32 | 0 | 207 | 19 | 6.46 | 10.89 | 10.1 | 5/28 |
| 2023 | Islamabad United | 11 | 11 | 40 | 1 | 359 | 12 | 8.97 | 29.91 | 20.0 | 2/24 |
| Total | - | 72 | 71 | 256.4 | 1 | 1934 | 77 | 7.5 | 25.2 | 20.1 | 19 |





