4, Karachi Kings vs Quetta Gladiators
Recap
Toss: Quetta Gladiators won the toss and choose to field first.
Man of the Match: Naseem Shah
Video
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 29, 2022 | 8:30 pm | Pakistan Super League | 2022 | 4 |
Venue
National Stadium, Karachi |
---|
Results
Team | Runs | Wkt | Overs | RR | Result |
---|---|---|---|---|---|
Karachi Kings | 113 | 10 | 17.3 | 6.45 | Loss |
Quetta Gladiators | 114 | 2 | 15.5 | 7.20 | Win |
Karachi Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sharjeel Khan | c Duckett b Tanvir | 10 | 9 | 2 | 0 | 111.11 |
Babar Azam | c Sarfaraz b Hasnain | 32 | 29 | 4 | 0 | 110.34 |
Joe Clarke | b Tanvir | 2 | 3 | 0 | 0 | 66.67 |
Tom Lammonby | c Iftikhar b Naseem | 3 | 3 | 0 | 0 | 100.00 |
Mohammad Nabi | c Sarfaraz b Naseem | 0 | 1 | 0 | 0 | 0.00 |
Lewis Gregory | b Naseem Shah | 5 | 10 | 1 | 0 | 50.00 |
Mohammad Taha | c (sub)Luke Wood b Nawaz | 6 | 9 | 0 | 0 | 66.67 |
Aamer Yamin | c Naseem b Faulkner | 20 | 10 | 1 | 2 | 200.00 |
Imad Wasim | c W Smeed b Naseem | 26 | 22 | 2 | 1 | 118.18 |
Mohammad Ilyas | c Iftikhar b Naseem | 7 | 10 | 1 | 0 | 70.00 |
Mohammad Imran (2001) | not out | 0 | 0 | 0 | 0 | 0 |
Extras | 2 (w 1, nb 1) | |||||
Total | 10 wickets, 17.3 overs | 113 | 106 | 11 | 3 | 104.72 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 18 | 0 | 4.5 | 1 | 0 |
Aamer Yamin | 1 | 0 | 11 | 0 | 11.0 | 5 | 0 |
Mohammad Ilyas | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
Mohammad Imran (2001) | 3 | 0 | 23 | 1 | 7.7 | 0 | 0 |
Mohammad Nabi | 4 | 0 | 15 | 0 | 3.8 | 0 | 0 |
Lewis Gregory | 1.5 | 0 | 18 | 0 | 12.0 | 0 | 0 |
Total | 15.5 | 0 | 111 | 1 | 7.2 | 6 | 0 |
Quetta Gladiators
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahsan Ali | not out | 57 | 43 | 8 | 0 | 132.56 |
Will Smeed | c Lammonby b Imran | 30 | 35 | 3 | 1 | 85.71 |
Ben Duckett | run out (Clarke/Gregory) | 2 | 8 | 0 | 0 | 25.00 |
Sarfaraz Ahmed | not out | 16 | 9 | 3 | 0 | 177.78 |
Ashir Qureshi | 0 | 0 | 0 | 0 | 0 | |
Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 | |
James Faulkner | 0 | 0 | 0 | 0 | 0 | |
Mohammad Hasnain | 0 | 0 | 0 | 0 | 0 | |
Mohammad Nawaz | 0 | 0 | 0 | 0 | 0 | |
Naseem Shah | 0 | 0 | 0 | 0 | 0 | |
Sohail Tanvir | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 (b 1, lb 2, w 6) | |||||
Total | 2 wickets, 15.5 overs | 114 | 95 | 14 | 1 | 110.53 |
Did not bat: Ashir Qureshi, Iftikhar Ahmed, James Faulkner, Mohammad Hasnain, Mohammad Nawaz, Naseem Shah, Sohail Tanvir
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 29 | 2 | 7.3 | 0 | 1 |
Mohammad Hasnain | 3 | 0 | 25 | 1 | 8.3 | 0 | 0 |
Naseem Shah | 3.3 | 0 | 20 | 5 | 6.1 | 1 | 0 |
Mohammad Nawaz | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
James Faulkner | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
Total | 17.3 | 0 | 113 | 10 | 6.5 | 1 | 1 |