9. Peshawar Zalmi vs Karachi Kings
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 21, 2019 | 10:00 pm | Pakistan Super League | 2019 | 9 |
Venue
Sharjah Cricket Stadium, Sharjah |
---|
Results
Team | Runs | Wkt | Overs | Result |
---|---|---|---|---|
Peshawar Zalmi | 153 | 8 | 20 | Win |
Karachi Kings | 109 | 9 | 20 | Loss |
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamran Akmal | b Aamer Yamin | 0 | 5 | 0 | 0 | 0.00 |
Imam-ul-Haq | b Usman Shinwari | 56 | 43 | 5 | 1 | 130.23 |
Umar Amin | st Rizwan b Sikandar Raza | 15 | 18 | 1 | 0 | 83.33 |
Wayne Madsen | b Sikandar Raza | 0 | 3 | 0 | 0 | 0.00 |
Kieron Pollard | b Imad Wasim | 0 | 3 | 0 | 0 | 0.00 |
Liam Dawson | c & b Usman Shinwari | 43 | 33 | 4 | 1 | 130.30 |
Daren Sammy | not out | 24 | 10 | 3 | 1 | 240.00 |
Wahab Riaz | c Sikandar Raza b Amir | 0 | 2 | 0 | 0 | 0.00 |
Hasan Ali | run out (Aamer Yamin) | 2 | 3 | 0 | 0 | 66.67 |
Umaid Asif | not out | 0 | 0 | 0 | 0 | 0 |
Ibtisam Sheikh | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 13 (lb 9, w 4) | |||||
Total | 8 wickets, 20 overs | 153 | 120 | 13 | 3 | 116.67 |
Did not bat: Ibtisam Sheikh
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 15 | 4 | 3.8 | 0 | 0 |
Umaid Asif | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
Wahab Riaz | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
Ibtisam Sheikh | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Kieron Pollard | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
Liam Dawson | 3 | 0 | 13 | 0 | 4.3 | 0 | 0 |
Total | 20 | 0 | 108 | 7 | 5.4 | 0 | 0 |
Karachi Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Liam Livingstone | lbw b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Babar Azam | run out (Hasan Ali) | 1 | 4 | 0 | 0 | 25.00 |
Ben Dunk | c Kamran Akmal b Wahab Riaz | 12 | 15 | 2 | 0 | 80.00 |
Colin Ingram | run out (Imam-ul-Haq) | 21 | 14 | 4 | 0 | 150.00 |
Sikandar Raza | b Umaid Asif | 14 | 26 | 1 | 0 | 53.85 |
Imad Wasim | c sub (Khalid) b Hasan Ali | 26 | 27 | 1 | 0 | 96.30 |
Mohammad Rizwan | not out | 32 | 27 | 2 | 0 | 118.52 |
Aamer Yamin | c Dawson b Hasan Ali | 0 | 1 | 00 | 0 | 0.00 |
Mohammad Amir | c Wahab Riaz b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Umer Khan | c Hasan Ali b Pollard | 0 | 1 | 0 | 0 | 0.00 |
Usman Shinwari | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 2 (lb 1, w 1) | |||||
Total | 9 wickets, 20 overs | 109 | 120 | 10 | 0 | 89.17 |
Did not bat: Aamer Yamin, Mohammad Amir, Umer Khan, Usman Shinwari
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
Aamer Yamin | 4 | 0 | 40 | 1 | 10.0 | 0 | 0 |
Usman Shinwari | 4 | 0 | 36 | 2 | 9.0 | 0 | 0 |
Imad Wasim | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
Sikandar Raza | 4 | 1 | 23 | 2 | 5.8 | 0 | 0 |
Total | 20 | 1 | 144 | 7 | 7.2 | 0 | 0 |